Super Chevy Saturday updates

Steamy temperatures greet the second day of qualifying at the Super Chevy Show at Gateway Motorsports Park.  Below is qualifying for Outlaw 10.5 and Outlaw Drag Radial after two rounds.

Outlaw 10.5 Day 1 qualifying

1. Mike Kimmis: 4.416, 172.59

2. Steve George: 4.469, 161.32

3. Todd Kitchen: 4.542, 152.49

4. Scott Lowery: 4.819, 151.78

5. Josh Long: 5.253, 142.46

6. Tim Slavens: 6.251, 92.22

7. Tim Barth: 7.365, 74.68

8. Richard Stafford: 9.745, 46.54

Outlaw Drag Radial Day 1 qualifying

1. Dan Saitz: 5.159, 146.08

2. Kevin Giblin: 5.441, 131.59

3. Junior Surface: 5.487, 130.96

4. Jim Williams: 5.489, 130.27

5. Phil Reichardt: 5.586, 130.61

6. Steve Richards: 5.668, 119.53

7. Tom Derby: 5.784, 121.49

8. Rich Terry: 5.963, 122.00

9. Eric Luig: 5.981, 118.30

10. Travis Gore: 6.457, 101.19

11. Blake Yount: 7.289, 97.46

Third round of qualifying saw a lot of the competitors struggle with traction again.  Several newcomers in both classes showed up after the 2nd round of qualifying and made their first hits today.  Among them was Jason Carter of Independence, MO.  Carter’s blue turbocharged Malibu went a 4.67 @ 160 mph to put him in the #4 spot.  Richard Stafford was also able to improve to 6th with his 4.88 pass.

Outlaw 10.5 (after Q3)

1. Mike Kimmis: 4.416, 172.59

2. Steve George: 4.469, 161.32

3. Todd Kitchen: 4.542, 152.49

4. Jason Carter: 4.672, 160.98

5. Scott Lowery: 4.819, 151.78

6. Richard Stafford: 4.888, 131.69

7. Mark Woodruff: 5.135, 161.40

8. Josh Long: 5.253, 142.46

9. Tim Slavens: 6.251, 92.22

10. Tim Barth: 7.365, 74.68

11. Kurt Riffel: 10.932, 39.28

Outlaw Drag Radial (after Q3)

Many of the drag radial competitors also struggled with the 125 degree race track.  Class front runners Dan Saitz and Kevin Giblin were able to improve on their times, running 5.12 and 5.35 respectively.  Steve Richards’ tire change proved beneficial, netting him a 5.47 @ 136 to take the #3 spot.

1. Dan Saitz: 5.128, 146.53

2. Kevin Giblin: 5.356, 138.10

3. Steve Richards: 5.479, 136.43

4. Junior Surface: 5.487, 130.96

5. Jim Williams: 5.489, 130.27

6. Phil Reichardt: 5.586, 130.61

7. Tom Derby: 5.784, 121.49

8. Rich Terry: 5.963, 122.00

9. Eric Luig: 5.981, 118.30

10. Travis Gore: 6.226, 120.56

11. Blake Yount: 7.289, 97.46

12. Corey Stephens: 17.112, 21.89

By the time the 4th round of qualifying rolled around, track temps were down under 120 and the track was quickly improving.  This was evident in Outlaw 10.5 qualifying as 6 of the 11 entrants improved their ET from the previous three rounds.  In Outlaw Radial, the biggest jump came from Travis Gore who’s red Procharged Mustang knocked nearly a second off his qualifying time and now sits in 3rd place.

Outlaw 10.5 (after Q4)

The fourth qualifying session of Outlaw 10.5 brought new low ETs for over half the field.  Mike Kimmis and Steve George still hold the top two spots, but Todd Kitchen and Jason Carter are closing the gap.  Mark Woodruff, Kurt Riffel and Tim Slavens all improved on their times and now hold the fifth through seventh spots.  All but two of the OT5 entries are now in the sub 5-second zone.

1. Mike Kimmis: 4.416, 172.59

2. Steve George: 4.469, 161.32

3. Todd Kitchen: 4.531, 165.29

4. Jason Carter: 4.600, 163.16

5. Mark Woodruff: 4.695, 147.44

6. Kurt Riffel: 4.768, 149.93

7. Tim Slavens: 4.810, 148.59

8. Scott Lowery: 4.819, 151.78

9. Richard Stafford: 4.888, 131.69

10. Josh Long: 5.066, 124.61

11. Tim Barth: 7.365, 74.68

Outlaw Drag Radial (after Q4)

With front runner Dan Saitz sitting out the 4th qualifying session, the rest of the field had a chance to gain some ground on the red turbocharged Mustang.  #3 qualifier Steve Richards made a run at the top spot, but lost control around 100′ out and nosed the copper Mustang into the pit side wall.  Richards was fine, but the car appears to be out of action for the weekend.

1. Dan Saitz: 5.128, 146.53

2. Kevin Giblin: 5.356, 138.10

3. Travis Gore: 5.459, 136.14

4. Steve Richards: 5.479, 136.43

5. Junior Surface: 5.487, 130.96

6. Jim Williams: 5.489, 130.27

7. Phil Reichardt: 5.526, 130.99

8. Tom Derby: 5.784, 121.49

9. Rich Terry: 5.963, 122.00

10. Eric Luig: 5.981, 118.30

11. Corey Stephens: 6.586, 75.78

12. Blake Yount: 7.289, 97.46

Outlaw 10.5 (final qualifying)

The final round of Outlaw 10.5 qualifying saw frontrunner Mike Kimmis on the sideline with a damaged cylinder head.  He’s trying to get it welded up before tomorrow’s 11:00am 1st round.  Jason Carter and Scott Lowery had a thrilling side-by-side run with Carter going 4.552 to Lowery’s 4.559.  The pass moved Lowery into the 5th spot.  The rear-mounted GoPro video from the Cadillac shows just how much power these cars make as Scott spins the tires going through the 1/8 mile marker at 160 mph!

1. Mike Kimmis: 4.416, 172.59

2. Steve George: 4.469, 161.32

3. Todd Kitchen: 4.531, 165.29

4. Jason Carter: 4.552, 165.05

5. Scott Lowery: 4.559, 161.32

6. Mark Woodruff: 4.695, 147.44

7. Kurt Riffel: 4.768, 149.93

8. Tim Slavens: 4.810, 148.59

9. Richard Stafford: 4.888, 131.69

10. Josh Long: 5.062, 146.30

11. Tim Barth: 5.192, 127.65

Outlaw Drag Radial (final qualifying)

Kevin Giblin was able to improve on his 5.35 with a 5.30 @ 140mph.  Phil Reichardt and Corey Stephens turned in new bests and jumped into third and fourth place respectively.  With Steve Richards out after his earlier crash, an 11 car field will go into tomorrow morning’s eliminations.

1. Dan Saitz: 5.128, 146.53

2. Kevin Giblin: 5.308, 140.23

3. Phil Reichardt: 5.436, 130.19

4. Corey Stephens: 5.442, 129.60

5. Travis Gore: 5.459, 136.14

6. Steve Richards: 5.479, 136.43

7. Junior Surface: 5.487, 130.96

8. Jim Williams: 5.489, 130.27

9. Tom Derby: 5.784, 121.49

10. Rich Terry: 5.963, 122.00

11. Eric Luig: 5.981, 118.30

12. Blake Yount: 7.289, 97.46

1st round of eliminations will be contested at 11:00am on Sunday.  Once again, the live stream will be available at http://www.livestream.com/superchevy.  1320go will also have their live timing available at http://www.1320go.com/gateway/livetiming.php

Friday updates – http://stldragracing.com/2012/06/super-chevy-saturday-updates/

Add a comment below..

STLDRAGRACING.com is a news source website, and is not affiliated with any racing facility.